For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
Stranded Copper Cable
EXTRA FLEXIBLE STRANDED COPPER CABLES
Standard Putups:
bullet32 AWG - 14 AWG:
100 ft.
500 ft.
1000 ft.

bullet13 AWG - 5 AWG:
100 ft.
500 ft.
1000 ft.

bullet4 AWG - 4/0:
100 ft.
250 ft.

bullet250 MCM - 1000 MCM:
Consult factory.



Description
bulletConstruction: Rope lay having bunched stranded members.
bulletConductors: Individual strands are soft-drawn tinned copper.
Approvals
bulletQQ-W-343 Type R. Individual strands QQ-W-343 Type S. ASTM-B-33.

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8400RT30 4/0 2107/30 7x7x43/30 211754 393 .627     15.93 R68K1T
8400RT34 4/0 5320/34 19x7x40/34 211470 393 .640     16.26 R67L1T
8400RT36 4/0 8512/36 19x7x64/36 212800 395 .656     16.66 N/A
8300RT30 3/0 1519/30 7x7x31/30 152660 316 .574     14.58 N/A
8300RT34 3/0 4256/34 19x7x32/34 169176 338 .555     14.10 R66L1T

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8300RT36 3/0 6783/36 19x7x51/36 167575 336 .611     15.52 N/A
8200RT30 2/0 1330/30 19x70/30 133665 289 .484     12.29 N/A
8200RT34 2/0 3325/34 19x7x25/34 132169 286 .525     13.34 R65L1T
8200RT36 2/0 5292/36 7x7x108/36 132300 286 .486     12.34 N/A
8100RT24 1/0 259/24 7x37/24 104636 245 .422     10.72 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8100RT30 1/0 1045/30 19x55/30 105023 245 .406     10.31 N/A
8100RT34 1/0 2646/36 7x7x54/34 105179 245 .437     11.10 R64L1T
8100RT36 1/0 4214/36 7x7x86/36 105350 246 .480     12.19 N/A
8001RT30 1 836/30 19x44/30 84018 211 .377     9.58 R01L1T
8001RT34 1 2107/34 7x7x43/34 83753 210 .375     9.53 R01L1T

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8001RT36 1 3332/36 7x7x68/36 83300 210 .386     9.80 N/A
8002RT26 2 259/26 7x37/26 65812 179 .325     8.26 N/A
8002RT30 2 665/30 7x95/30 66833 181 .335     8.51 R02K1T
8002RT34 2 1666/34 7x7x34/34 66224 180 .339     8.61 R02L12
8002RT36 2 2646/36 7x7x54/36 66150 179 .379     9.63 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8003RT24 3 133/24 7x19/24 53732 156 .302     7.67 R03L1T
8003RT30 3 476/30 7x68/30 47838 144 .292     7.42 N/A
8003RT34 3 1323/34 7x7x27/34 52589 154 .336     8.53 R03L1T
8003RT36 3 2107/36 7x7x43/36 52675 154 .304     7.72 N/A
8004RT25 4 133/25 7x19/25 42616 133 .257     6.53 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8004RT30 4 413/30 7x59/30 41507 131 .266     6.76 N/A
8004RT34 4 1064/34 19x56/34 42294 133 .267     6.76 R04L1T
8004RT36 4 1666/36 7x7x34/36 41650 131 .290     7.37 N/A
8005RT30 5 308/30 7x44/30 30954 107 .230     5.84 N/A
8005RT36 5 1323/36 7x7x27/36 33075 112 .238     6.05 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8005RT40 5 3185/40 7x7x65/40 31493 109 .231     5.87 N/A
8006RT27 6 133/27 7x19/27 26800 97.5 .210     5.33 N/A
8006RT30 6 259/30 7x37/30 26030 95.6 .210     5.33 N/A
8006RT34 6 665/34 19x35/34 26434 96.6 .214     5.44 R06L1T
8006RT36 6 1050/36 7x150/36 26250 96.2 .204     5.18 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8007RT30 7 217/30 7x31/30 21809 84.8 .191     4.85 N/A
8007RT34 7 525/34 7x75/34 20869 82.4 .188     4.78 N/A
8007RT36 7 833/36 7x119/36 20825 82.2 .188     4.78 N/A
8008RT29 8 133/29 7x19/29 16851 71.3 .166     4.22 N/A
8008RT30 8 168/30 7x24/30 16884 71.4 .176     4.47 R08K1T

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8008RT34 8 413/34 7x59/34 16417 70.0 .166     4.22 N/A
8008RT36 8 665/36 7x95/36 16625 70.6 .166     4.22 N/A
8008RT40 8 1666/40 7x7x34/40 16473 70.2 .180     4.57 N/A
8009RT30 9 133/30 7x19/30 13367 61.0 .154     3.91 R09K1T
8009RT34 9 329/34 7x47/34 13078 60.1 .138     3.51 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8009RT36 9 525/36 7x75/36 13125 60.2 .140     3.56 N/A
8010RT30 10 105/30 7x15/30 10553 52.0 .130     3.30 N/A
8010RT34 10 259/34 7x37/34 10295 51.1 .130     3.30 R10L1T
8010RT36 10 413/36 7x59/36 10325 51.2 .130     3.30 N/A
8010RT40 10 1050/40 7x150/40 10382 51.4 .130     3.30 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8012RT36 12 259/36 7x37/36 6475 37.4 .102     2.59 N/A
8012RT40 12 665/40 7x95/40 6576 37.8 .104     2.64 N/A
8012RT44 12 1666/44 7x7x34/44 6516 37.5 .112     2.84 N/A
8014RT36 14 168/36 7x24/36 4200 27.9 .086     2.18 N/A
8014RT40 14 413/40 7x59/40 4084 27.4 .077     1.96 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8014RT44 14 1078/44 7x7x22/44 4216 28.0 .086     2.18 N/A
8016RT36 16 105/36 7x15/36 2625 20.3 .067     1.70 N/A
8016RT40 16 259/40 7x37x40 2561 20.0 .062     1.57 N/A
8016RT44 16 665/44 7x95/44 2601 20.2 .066     1.68 N/A
8017RT40 17 210/40 7x30/40 2076 17.4 .059     1.50 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8018RT36 18 63/36 7x9/36 1575 14.4 .052     1.32 N/A
8018RT40 18 168/40 7x24/40 1661 14.9 .052     1.32 N/A
8018RT44 18 413/44 7x59/44 1615 14.6 .052     1.32 N/A
8020RT36 20 42/36 7x6/36 1050 10.9 .043     1.00 N/A
8020RT40 20 105/40 7x15/40 1038 10.9 .040     1.02 N/A

Part NumberAWGStrandingConstructionApprox. CMANom. AmpacityNom. O.D.
in.     mm
Fed. Spec. Part No. QQ-B-575
8020RT44 20 266/44 7x38/44 1040 10.9 .040     1.02 N/A
8022RT40 22 66/40 2x33/40 653 8.0 .031     0.79 N/A
8022RT44 22 154/44 7x22/44 602 7.5 .030     0.76 N/A
8024RT44 24 105/44 7x15/44 411 5.8 .029     0.74 N/A
Bare copper cables available - substitute RB for RT in catalog number. Other constructions available. Contact factory for availability. Ampacities shown are for bare conductor in free air at an ambient temperature of 86F (30C) and are intended as a reference guide only. Actual values depend on permissible temperature rise, permissible voltage drop, and other conditions of service.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.