For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
UL High-Temperature Hookup Wire
POLYTETRAFLUOROETHYLENE (PTFE) INSULATION
*UL STYLES 1213, 1212

Standard Putups:
bullet100 ft.

bullet1000 ft.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Silver plated copper per ASTM B-298. Also available upon request - nickel plated copper or silver-plated high-strength, high-conductivity copper alloy conductors.
bulletInsulation: Extruded PTFE. .008 (minimum average) wall thickness.
Characteristics
bulletTemperature Range: 80C (UL 1212); 105C (UL 1213).
bulletVoltage Rating: Not specified.
Features and Applications
bulletFor use in office appliances where exposed to temperatures not exceeding 80C or 150C or to oil at temperatures not exceeding 60C and where not subjected to undue mechanical abuse.
Approvals
bulletUL: Styles 1212, 1213
bulletRecognized under the components program of Underwriters' Laboratories, Inc. Passes VW-1 Vertical Flame Test. OSHA Acceptable. UL items require temperature identification on 18 AWG and larger.

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
13201UL 32 Solid .008     0.20 .027     0.69 CF 1212/1213
13207UL 32 7/40 .009     0.23 .029     0.74 CF 1212/1213
13219UL 32 19/44 .010     0.25 .029     0.74 CF 1212/1213
13001UL 30 Solid .010     0.25 .029     0.74 CF 1212/1213
13007UL 30 7/38 .012     0.30 .032     0.81 CF 1212/1213

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
13019UL 30 19/42 .012     0.30 .032     0.81 CF 1212/1213
12801UL 28 Solid .013     0.33 .032     0.81 CF 1212/1213
12807UL 28 7/36 .015     0.38 .035     0.89 0,2,5,9 1212/1213
12819UL 28 19/40 .015     0.38 .035     0.89 CF 1212/1213
12601UL 26 Solid .016     0.41 .035     0.89 0,2,5,9 1212/1213

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
12607UL 26 7/34 .019     0.48 .038     0.97 0-9 1212/1213
12619UL 26 19/38 .019     0.48 .038     0.97 0-9 1212/1213
12401UL 24 Solid .020     0.51 .040     1.02 0,2,5,9 1212/1213
12407UL 24 7/32 .024     0.61 .043     1.09 0-9 1212/1213
12419UL 24 19/36 .024     0.61 .043     1.09 0-9 1212/1213

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
12201UL 22 Solid .025     0.64 .046     1.17 0,2,5,9 1212/1213
12207UL 22 7/30 .030     0.76 .050     1.27 0-9 1212/1213
12219UL 22 19/34 .030     0.76 .050     1.27 0-9 1212/1213
12001UL 20 Solid .032     0.81 .054     1.37 0,2,5,9 1212/1213
12007UL 20 7/28 .038     0.97 .058     1.47 0-9 1212/1213

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
12019UL 20 19/32 .038     0.97 .058     1.47 0-9 1212/1213
11807UL 18 7/26 .048     1.22 .068     1.73 CF 1212/1213
11819UL 18 19/30 .047     1.19 .068     1.73 CF 1212/1213
11619UL 16 19/29 .053     1.35 .077     1.96 CF 1212/1213
CF-Consult factory. CSA approved items may be available upon request.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.