For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
UL and CSA High-Temperature Hookup Wire
POLYTETRAFLUOROETHYLENE (PTFE) INSULATION
*UL STYLES 1180, 1164, CSA

Standard Putups:
bullet100 ft.

bullet1000 ft.


See color chart 8 in Technical Section. Consult factory for availability of colors.
Description
bulletConductors: Silver plated copper per ASTM B-298. Also available upon request - nickel plated copper conductors.
bulletInsulation: Extruded PTFE. .013 (minimum average) wall thickness.
Characteristics
bulletTemperature Range: 150C (UL 1164), 200C (UL 1180).
bulletVoltage Rating: 300 Volts rms.
Features and Applications
bulletFor internal wiring of appliances. *Suitable for immersion in gasoline, gasoline vapor, and 80C oil.
Approvals
bulletUL: Styles 1164, 1180
bulletRecognized under the components program of Underwriters' Laboratories, Inc. Authorized by Canadian Standards Association to represent as CSA Certified where noted. Passes VW-1 Vertical Flame Test. OSHA Acceptable. UL and CSA items require surface printing on diameters larger than .050. UL only items require temperature identification on 18 AWG and larger.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
22801CSA 28 Solid .013     0.33 .042     1.07 CF 1164/1180/CSA
22807CSA 28 7/36 .015     0.38 .045     1.14 CF 1164/1180/CSA
22819CSA 28 19/40 .015     0.38 .045     1.14 CF 1164/1180/CSA
22601CSA 26 Solid .016     0.41 .045     1.14 CF 1164/1180/CSA
22607CSA 26 7/34 .019     0.48 .048     1.22 CF 1164/1180/CSA

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
22619CSA 26 19/38 .019     0.48 .048     1.22 CF 1164/1180/CSA
22401CSA 24 Solid .020     0.51 .049     1.24 CF 1164/1180/CSA
22407CSA 24 7/32 .024     0.61 .053     1.35 CF 1164/1180/CSA
22419CSA 24 19/36 .024     0.61 .053     1.35 CF 1164/1180/CSA
22201CSA 22 Solid .025     0.64 .054     1.37 CF 1164/1180/CSA

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
22207CSA 22 7/30 .030     0.76 .060     1.52 CF 1164/1180/CSA
22219CSA 22 19/34 .030     0.76 .060     1.52 CF 1164/1180/CSA
22001CSA 20 Solid .032     0.81 .061     1.55 CF 1164/1180/CSA
22007CSA 20 7/28 .038     0.97 .068     1.73 CF 1164/1180/CSA
22019CSA 20 19/32 .038     0.97 .068     1.73 CF 1164/1180/CSA

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
21807CSA 18 7/26 .048     1.22 .079     2.01 CF 1164/1180/CSA
21819CSA 18 19/30 .047     1.19 .079     2.01 CF 1164/1180/CSA
21619CSA 16 19/.0117 .056     1.42 .088     2.24 CF 1164/1180/CSA
21419CSA 14 19/.0147 .070     1.79 .102     2.59 CF 1164/1180/CSA
21219CSA 12 19/.0186 .088     2.24 .120     3.05 CF 1164/1180/CSA

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
22407UL3 24 7/32 .024     0.61 .053     1.35 CF 1164/1180
22419UL3 24 19/36 .024     0.61 .053     1.35 CF 1164/1180
22201UL3 22 Solid .025     0.64 .054     1.37 CF 1164/1180
22207UL3 22 7/30 .030     0.76 .060     1.52 CF 1164/1180
22219UL3 22 19/34 .030     0.76 .060     1.52 CF 1164/1180

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
22001UL3 20 Solid .032     0.81 .061     1.55 CF 1164/1180
22007UL3 20 7/28 .038     0.97 .068     1.73 CF 1164/1180
22019UL3 20 19/32 .038     0.97 .068     1.73 CF 1164/1180
21807UL3 18 7/26 .048     1.22 .079     2.01 CF 1164/1180
21819UL3 18 19/30 .047     1.19 .079     2.01 CF 1164/1180

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
21619UL3 16 19/29 .053     1.35 .083     2.11 CF 1164/1180
21419UL3 14 19/27 .067     1.70 .100     2.54 CF 1164/1180
21219UL3 12 19/25 .084     2.13 .116     2.95 CF 1164/1180
CF-Consult factory.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.