For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
UL and CSA High-Temperature XLPE Hookup Wire
IRRADIATED CROSS-LINKED POLYOLEFIN INSULATION
*UL STYLE 3289, CSA TYPE CL1502

Standard Putups:
bullet500 ft.

bullet1000 ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Fully annealed stranded tinned copper per ASTM B-33.
bulletInsulation: Irradiated cross-linked polyolefin.
Characteristics
bulletTemperature: 150C.
bulletVoltage Rating: 600 Volts rms (appliance); 2,500 Volts rms (electronic).
Features and Applications
bulletSuitable for internal use for motor lead, coil lead, transformer, control panel and appliance wiring applications.
Approvals
bulletUL: Style 3289
bulletCSA: Type 1502.
bulletUL Style 3289. CSA Type CL1502.

Part NumberAWG StrandingNom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL StyleCSA Type
U32893007 30 7/38 .031     0.79 .074     1.88 0-9 3289 N/A
U32892807 28 7/36 .031     0.79 .077     1.95 0-9 3289 N/A
U32892607 26 7/34 .031     0.79 .081     2.06 0-9 3289 N/A
U32892407 24 7/32 .031     0.79 .086     2.18 0-9 3289 CL1502
U32892207 22 7/30 .031     0.79 .092     2.34 0-9 3289 CL1502

Part NumberAWG StrandingNom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL StyleCSA Type
U32892010 20 10/30 .031     0.79 .101     2.56 0-9 3289 CL1502
U32891816 18 16/30 .031     0.79 .109     2.77 0-9 3289 CL1502
U32891626 16 26/30 .031     0.79 .122     3.11 0-9 3289 CL1502
U32891441 14 41/30 .031     0.79 .137     3.48 0-9 3289 CL1502
U32891265 12 65/30 .031     0.79 .156     3.96 0-9 3289 CL1502

Part NumberAWG StrandingNom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL StyleCSA Type
U32891000 10 105/30 .031     0.79 .182     4.62 0-9 3289 CL1502
U32898133 8 133/29 .047     1.19 .263     6.68 0-9 3289 CL1502
U32896133 6 133/27 .065     1.65 .339     8.61 0-9 3289 CL1502
U32894133 4 133/25 .065     1.65 .395     10.03 0-9 3289 CL1502
U32892665 2 665/30 .065     1.65 .453     11.51 0-9 3289 CL1502

Part NumberAWG StrandingNom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL StyleCSA Type
U32891817 1 817/30 .085     2.16 .550     13.97 0-9 3289 CL1502
U32890001 1/0 1045/30 .085     2.16 .583     14.81 0-9 3289 CL1502
U32890002 2/0 1330/30 .085     2.16 .645     16.38 0-9 3289 CL1502
U32890003 3/0 1672/30 .085     2.16 .705     17.91 0-9 3289 CL1502
U32890004 4/0 2109/30 .085     2.16 .760     19.30 0-9 3289 CL1502
N/A-Not applicable.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.