For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
UL and CSA Multi-Rated Hookup Wire
POLYVINYLCHLORIDE INSULATION (105C, 300 VOLTS)
*PRIMARY RATINGS - UL STYLES 1569, 1007

.
Standard Putups:
bullet500ft.

bullet1000ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Fully annealed stranded, solid or topcoated tinned copper per ASTM standards.
bulletInsulation: Color coded PVC.
Characteristics
bulletTemperature: 80C, 90C, or 105C.
bulletVoltage Rating: 300 Volts. (Tag may also indicate 600 Volt peak for electronic use only).
Features and Applications
bulletFor internal wiring of appliances or electronic and electrical equipment where not subjected to movement or mechanical damage.
Approvals
bulletUL: 1569: 105C - 300V 1497: 80C - 300V (26-16 AWG) 1007: 80C - 300V (28-16 AWG) 1581: 80C - 300V (15-10 AWG) 1039: 80C - 300V (28-16 AWG 7 strands only)
bulletCSA: Type TR-64.
bulletRecognized under the components program of Underwriters' Laboratories, Inc. Authorized by Canadian Standards Association to represent as CSA Certified. Passes VW-1 and FT1 Vertical Flame Tests. Surface printed.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
892807 28 7/36 .015     0.38 .016     0.41 .047     1.19 0-9
892601 26 Solid .016     0.41 .016     0.41 .048     1.22 0-9
892607 26 7/34 .019     0.48 .016     0.41 .051     1.30 0-9
892401 24 Solid .020     0.51 .016     0.41 .052     1.32 0-9
892407 24 7/32 .024     0.61 .016     0.41 .056     1.42 0-9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
892407T 24 7/32 .024     0.61 .016     0.41 .056     1.42 0-9
892419 24 19/36 .024     0.61 .016     0.41 .056     1.42 0-9
892201 22 Solid .025     0.64 .016     0.41 .057     1.45 0-9
892207 22 7/30 .030     0.76 .016     0.41 .062     1.57 0-9
892207T 22 7/30 .031     0.79 .016     0.41 .063     1.60 0-9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
892219 22 19/34 .031     0.79 .016     0.41 .063     1.60 0-9
892001 20 Solid .032     0.81 .016     0.41 .064     1.63 0-9
892007 20 7/28 .038     0.97 .016     0.41 .070     1.78 0-9
892010 20 10/30 .037     0.94 .016     0.41 .069     1.75 0-9
892010T 20 10/30 .039     0.99 .016     0.41 .071     1.80 0-9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
892019 20 19/32 .040     1.02 .016     0.41 .072     1.83 0-9
891801 18 Solid .040     1.02 .016     0.41 .072     1.83 0-9
891816 18 16/30 .045     1.14 .016     0.41 .077     1.96 0-9
891816T 18 16/30 .045     1.14 .016     0.41 .077     1.96 0-9
891819 18 19/30 .050     1.27 .016     0.41 .082     2.08 0-9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
891626 16 26/30 .058     1.47 .016     0.41 .090     2.29 0-9
891441 14 41/30 .071     1.80 .016     0.41 .103     2.62 0-9
891265 12 65/30 .089     2.26 .016     0.41 .121     3.07 0-9
891000 10 105/30 .109     2.77 .016     0.41 .141     3.58 0-9
T-Indicates topcoat conductor


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.