For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
UL and CSA Multi-Rated PVC Hookup Wire
THWN-THHN NYLON ARMORED
Standard Putups:
bullet500 ft.

bullet2500 ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Solid or stranded bare copper.
bulletInsulation: Polyvinylchloride.
bulletJacket: Nylon armor (.004 thick 18-10 AWG, .005 thick 8-6 AWG, .007 thick 1-4/0, .008 thick 250-500MCM).
Characteristics
bulletTemperature Range: 90C-THHN; 80C in oil, and 75C gas and oil resistant.
bulletVoltage Rating: 600 Volts.
Features and Applications
bulletGeneral purpose building wire for fixture raceways, conduit and tubing raceways, internal wiring of fixtures, and applications requiring building wire, machine tool wire or appliance wiring. *Specifically designed for use in wet locations.
Approvals
bullet14 AWG and larger Type THWN-THHN. 541816, 541626 Type TFFN. 541801 Type TFN.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
541801 18 Solid .040     1.02 .015     .0.38 .078     1.98 0,2,4,5,6,9
541816 18 16/30 .045     1.14 .015     0.38 .083     2.11 0-9
541626 16 26/30 .058     1.47 .015     0.38 .096     2.44 0-9
541401 14 Solid .064     1.63 .015     0.38 .102     2.59 0,2,5,9
541419 14 19/.0147 .074     1.88 .015     0.38 .112     2.84 0,2,4,5,6,9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
541201 12 Solid .081     2.06 .015     0.38 .119     3.02 0,2,5,9
541219 12 19/.0185 .093     2.36 .015     0.38 .131     3.33 0,2,5,6,9
541001 10 Solid .102     2.59 .015     0.38 .148     3.76 0,9
541019 10 19/.0234 .117     2.97 .020     0.51 .165     4.19 0,2,5,9
540819 8 19/.0295 .148     3.76 .030     0.76 .218     5.54 0,9

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
540619 6 19/.0372 .186     4.72 .030     0.76 .256     6.50 0
540419 4 19/.0469 .235     5.97 .040     1.02 .327     8.31 0
540219 2 19/.0591 .296     7.52 .040     1.02 .388     9.86 0
540119 1 19/.0664 .332     8.43 .050     1.27 .446     11.33 0
540001 1/0 19/.0745 .373     9.47 .050     1.27 .487     12.37 0

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
540002 2/0 19/.0837 .419     10.64 .050     1.27 .533     13.54 0
540003 3/0 19/.0940 .470     11.94 .050     1.27 .584     14.83 0
540004 4/0 19/.1055 .528     13.41 .050     1.27 .642     16.31 0
540250 250MCM 19/.1147 .575     14.61 .060     1.52 .711     18.06 0
540300 300MCM 19/.1257 .630     16.00 .060     1.52 .766     19.46 0

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color Code
540350 350MCM 19/.1357 .681     17.30 .060     1.52 .817     20.75 0
540400 400MCM 19/.1451 .728     18.49 .060     1.52 .864     21.95 0
540500 500MCM 19/.1622 .813     20.65 .060     1.52 .949     24.10 0
Consult factory for UL, AWM and CSA approvals.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.