For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
Braidless Silicone Wire
HIGH-TEMPERATURE APPLIANCE WIRE
*UL STYLES 3212, 3213, 3214

Standard Putups:
bullet100 ft.

bullet500 ft.

bullet1,000ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors.
Description
bulletConductors: Fully annealed stranded tinned copper per ASTM B-33.
bulletInsulation: Abrasion resistant extruded silicone rubber.
Characteristics
bulletTemperature: 150C.
bulletVoltage Rating: 600 Volts.
Features and Applications
bulletFor internal wiring of appliances. *Recommended for coffee makers, lighting fixtures, slow cookers, motors leads, mercury switches, thermostats, and other products requiring a 150C rating.
Approvals
bulletCSA: AWM I A/B.
bulletRecognized under the components program of Underwriters' Laboratories, Inc. UL Style 3212 (22-10 AWG). UL Style 3213 (8-2 AWG). UL Style 3214 (1 AWG -4/0). CSA AWM I A/B.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
392207 22 7/30 .030     0.76 .047     1.19 .129     3.28 0,9 3212
392010 20 10/30 .038     0.97 .047     1.19 .132     3.35 0,9 3212
391816 18 16/30 .050     1.27 .047     1.19 .142     3.61 0,9 3212
391626 16 26/30 .062     1.57 .047     1.19 .155     3.94 0,9 3212
391441 14 41/30 .080     2.03 .047     1.19 .170     4.32 0,9 3212

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
391265 12 65/30 .096     2.44 .047     1.19 .190     4.83 0,9 3212
391000 10 105/30 .130     3.30 .047     1.19 .219     5.56 0,9 3212
398133 8 133/29 .166     4.22 .063     1.60 .285     7.24 0 3213
396133 6 133/27 .210     5.33 .063     1.60 .343     8.71 0 3213
394133 4 133/25 .257     6.53 .063     1.60 .399     10.13 0 3213

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
392259 2 259/26 .325     8.26 .063     1.60 .454     11.53 0 3213
391259 1 259/25 .375     9.53 .078     1.98 .542     13.77 0 3214
390001 1/0 259/24 .422     10.72 .078     1.98 .603     15.32 0 3214
390002/259 2/0 259/23 .477     12.16 .078     1.98 .644     16.36 0 3214
390002 2/0 1330/30 .484     12.29 .078     1.98 .683     17.35 0 3214

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. O.D.
in.     mm
Color CodeUL Style
390003/259 3/0 259/22 .533     13.54 .078     1.98 .723     18.36 0 3214
390003 3/0 1672/30 .495     12.57 .078     1.98 .728     18.49 0 3214
390004/259 4/0 259/21 .601     15.27 .078     1.98 .795     20.19 0 3214
390004 4/0 2107/30 .627     15.93 .078     1.98 .788     20.02 0 3214


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.