For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
Braidless Silicone Wire
HIGH-VOLTAGE HIGH-TEMPERATURE ELECTRONIC WIRE
*ABRASION RESISTANT SILICONE UL STYLE 3239

Standard Putups:
bullet100ft.

bullet500ft.

bullet1000ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors.
Description
bulletConductors: Fully annealed tinned copper per ASTM B-33. Also available - nickel plated or pure nickel conductor.
bulletInsulation: Specially formulated abrasion resistant extruded silicone rubber.
Characteristics
bulletTemperature: 150C.
bulletVoltage Rating: Excellent dielectric strength. See chart below.
Features and Applications
bulletSuperior chemical resistance. *Corona radiation and ozone resistant. *Recommended for stoves, heaters, furnaces, dryers, motors, therapeutic devices, signs, lighting fixtures, power supplies, radar installations, Xenon flash tubes, and special electronic devices where high temperatures are incurred.
Approvals
bulletRecognized under the components program of Underwriters' Laboratories, Inc. UL Style 3239 (see chart below for UL recognized items), 150C.

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
392240 22 7/30 .030 .040 .114 10KV 3239
392245 22 7/30 .030 .045 .124 15KV 3239
392250 22 7/30 .030 .050 .134 20KV 3239
392262 22 7/30 .030 .062 .158 25KV 3239
392275 22 7/30 .030 .075 .185 30KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
392297 22 7/30 .030 .097 .230 40KV 3239
392299 22 7/30 .030 .150 .330 50KV None
392040 20 10/30 .038 .040 .120 10KV 3239
392045 20 10/30 .038 .045 .131 15KV 3239
392050 20 10/30 .038 .050 .140 20KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
392062 20 10/30 .038 .062 .165 25KV 3239
392075 20 10/30 .038 .075 .191 30KV 3239
392097 20 10/30 .038 .097 .235 40KV 3239
392099 20 10/30 .038 .150 .338 50KV None
391840 18 16/30 .047 .040 .131 10KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391845 18 16/30 .047 .045 .140 15KV 3239
391850 18 16/30 .047 .050 .146 20KV 3239
391862 18 16/30 .047 .062 .175 25KV 3239
391875 18 16/30 .047 .075 .200 30KV 3239
391897 18 16/30 .047 .097 .245 40KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391899 18 16/30 .047 .150 .350 50KV None
391640 16 26/30 .058 .040 .141 10KV 3239
391645 16 26/30 .058 .045 .150 15KV 3239
391650 16 26/30 .058 .050 .161 20KV 3239
391662 16 26/30 .058 .062 .185 25KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391675 16 26/30 .058 .075 .212 30KV 3239
391697 16 26/30 .058 .097 .255 40KV 3239
391699 16 26/30 .058 .150 .376 50KV None
391440 14 41/30 .074 .040 .155 10KV 3239
391445 14 41/30 .074 .045 .165 15KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391450 14 41/30 .074 .050 .175 20KV 3239
391462 14 41/30 .074 .062 .204 25KV 3239
391475 14 41/30 .074 .075 .225 30KV 3239
391497 14 41/30 .074 .097 .272 40KV 3239
391499 14 41/30 .074 .150 .380 50KV None

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391240 12 65/30 .092 .040 .170 10KV 3239
391245 12 65/30 .092 .045 .184 15KV 3239
391250 12 65/30 .092 .050 .196 20KV 3239
391262 12 65/30 .092 .062 .218 25KV 3239
391275 12 65/30 .092 .075 .246 30KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391297 12 65/30 .092 .097 .289 40KV 3239
391299 12 65/30 .092 .150 .396 50KV None
391040 10 105/30 .112 .040 .200 10KV 3239
391045 10 105/30 .112 .045 .206 15KV 3239
391050 10 105/30 .112 .050 .220 20KV 3239

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
391062 10 105/30 .112 .062 .244 25KV 3239
391075 10 105/30 .112 .075 .270 30KV 3239
391097 10 105/30 .112 .097 .312 40KV 3239
391099 10 105/30 .112 .150 .420 50KV None
390845 8 133/29 .166 .045 .256 15KV None

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
390862 8 133/29 .166 .062 .290 25KV None
390897 8 133/29 .166 .097 .360 40KV None
390645 6 133/27 .210 .045 .300 15KV None
390662 6 133/27 .210 .062 .340 25KV None
390462 4 133/25 .268 .062 .392 25KV None

Part NumberAWG StrandingNom. Dia. of Conductor in.Nom. Insulation Thickness in.Nom. O.D. in.DC VoltageUL Style
390262 2 259/26 .336 .062 .460 25KV None
50KV ratings are theoretical. 200C constructions available upon request. Standard color: White.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.