For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
MGT High-Temperature Lead Wire
*1000F (538C)
* UL STYLE 5107 (450C, 600 VOLTS), CSA AWM

Standard Putups:
bullet100 ft.

bullet500 ft.

bullet1000 ft.

bulletbulk.


Consult factory for minimum quantities and availability of other colors.
Description
bulletConductors: 27% nickel-plated copper. Also available upon request - alternate conductors and stranding.
bulletInsulation: Mica/glass composite.
bulletBraid: Treated glass braid overall.
Characteristics
bulletTemperature Range: 538C continuous (450C UL).
bulletVoltage Rating: 600 Volts.
Features and Applications
bullet*Excellent thermal stability. *Used in heat treating furnaces, kilns, food service equipment, and with other high-temperature requirements. *Optional stainless steel or Grade A nickel braid.
Approvals
bulletUL: Style 5107
bulletCSA: AWM
bulletRecognized under the components program of Underwriters' Laboratories, Inc. UL Style 5107 - 450C. CSA AWM Certification available upon request.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. Glass Braid Thickness
in.     mm
Nom. O.D.
in.     mm
3112207 22 7/30 .030     0.76 .025     0.63 .007     0.18 .101     2.56
3112010 20 10/30 .038     0.97 .025     0.63 .007     0.18 .106     2.69
3111816 18 16/30 .050     1.27 .025     0.63 .007     0.18 .117     2.97
3111626 16 26/30 .082     1.57 .025     0.63 .007     0.18 .128     3.25
3111441 14 41/30 .080     2.03 .025     0.63 .007     0.18 .144     3.66

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. Glass Braid Thickness
in.     mm
Nom. O.D.
in.     mm
3111265 12 65/30 .096     2.44 .025     0.63 .007     0.18 .161     4.09
3111000 10 105/30 .118     2.95 .030     0.76 .015     0.38 .223     5.86
3118133 8 133/29 .186     4.22 .030     0.76 .015     0.38 .260     6.60
3116133 6 133/27 .210     5.33 .030     0.76 .015     0.38 .305     7.75
3114133 4 133/25 .257     6.53 .030     0.76 .015     0.38 .361     9.17

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. Insulation Thickness
in.     mm
Nom. Glass Braid Thickness
in.     mm
Nom. O.D.
in.     mm
3112133 2 133/23 .328     8.33 .035     0.89 .020     0.51 .444     3.66
3110001 1/0 259/24 .422     10.71 .035     0.89 .020     0.51 .538     13.67
3110002 2/0 259/23 .473     12.01 .035     0.89 .020     0.51 .591     15.01
3110004 4/0 259/21 .606     15.39 .035     0.89 .020     0.51 .714     18.14
Standard color: Natural.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.