For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
Military Specification Hookup Wire
FLUORINATED ETHYLENE PROPYLENE (FEP) INSULATION
*MIL-W-16878/12 (PREVIOUSLY TYPE 'KK')

Standard Putups:
bullet1000 ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Tin plated copper. Dearborn catalogs this material in the more popular tin plated copper. The MIL-Spec. version is silver-plated copper. Other conductor types are also available.
bulletInsulation: Extruded FEP, average wall thickness .015 (0.4mm), heavier for large sizes. Sodium-etched wires can be supplied upon request.
Characteristics
bulletTemperature Range: -55C to +150C (tin plated copper) -55C to +200C (silver-plated copper).
bulletInsul. Flaw Test (Spark Test): 5,700 Volts rms @ 3.0 kHz.
bulletMin. Insul. Resist.: Meets calculated requirements.
bulletHeat Resistance: +230C for 96 hours.
bulletVoltage Rating: 1,000 Volts rms.
Features and Applications
bulletThis series of wire is insulated with extruded FEP. It is used in electronic equipment and computer back panels, but also in ovens, drying rooms, as motor leads and around boilers.
Approvals
bulletPasses VW-1 Vertical Flame Test. OSHA Acceptable. MIL-W-16878/12 (previously Type 'KK').

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
23207TKK 32 7/40 .009     0.23 .038     0.95 CF M16878/12BAB
23219TKK 32 19/44 .010     0.25 .038     0.95 CF N/A
23007TKK 30 7/38 .012     0.31 .042     1.07 CF M16878/12BBB
23019TKK 30 19/42 .012     0.31 .042     1.07 CF N/A
22807TKK 28 7/36 .015     0.36 .045     1.14 CF M16878/12BCB

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
22819TKK 28 19/40 .015     0.38 .045     1.14 CF N/A
22607TKK 26 7/34 .019     0.46 .049     1.25 CF M16878/12BDB
22619TKK 26 19/38 .019     0.48 .049     1.25 CF M16878/12BDE
22407TKK 24 7/32 .024     0.61 .054     1.37 CF M16878/12BEB
22419TKK 24 19/36 .024     0.61 .054     1.37 CF M16878/12BEE

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
22207TKK 22 7/30 .030     0.76 .060     1.53 CF M16878/12BFB
22219TKK 22 19/34 .030     0.76 .060     1.53 CF M16878/12BFE
22007TKK 20 7/28 .038     0.97 .068     1.73 CF M16878/12BGB
22019TKK 20 19/32 .038     0.97 .068     1.73 CF M16878BGE
21807TKK 18 7/26 .048     1.22 .079     2.01 CF M16878/12BHB

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
21819TKK 18 19/30 .047     1.19 .079     2.01 CF M16878/12BHE
21619TKK 16 19/29 .053     1.35 .089     2.26 CF M16878/12BJE
21419TKK 14 19/27 .067     1.70 .105     2.67 CF M16878/12BKE
21219TKK 12 19/25 .084     2.13 .124     3.15 CF M16878/12BLE
21037TKK 10 37/26 .111     2.82 .145     3.68 CF M16878/12BMG

Part NumberAWGStrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
28133TKK 8 133/29 .162     4.11 .207     5.25 CF M16878/12BNL
26133TKK 6 133/27 .207     5.26 .291     7.37 CF M16878/12BPL
24133TKK 4 133/25 .256     6.50 .356     9.04 CF M16878/12BRL
22665TKK 2 655/30 .330     8.36 .405     10.30 CF M16878/12BSP
CF-Consult factory. N/A-Not available as M16878 but manufactured and tested to this specification. Other strandings and configurations available upon request (see NEMA HP-4).


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.