For Web Assistance: (800) 323-0198Company Profile and History Product Quote Form Distributor and Agent List Contact Information

Product Index

Dearborn CDT Home

Check the Items You'd Like to Add to Your Quote or Order
Military Specification Hookup Wire
MIL-W-16878/17 (PREVIOUSLY TYPE B-NYLON) TO MIL-W-16878E
Standard Putups:
bullet1000 ft.

bulletbulk.


See color chart 8 in Technical Section. Consult factory for availability of other colors and color combinations.
Description
bulletConductors: Fully annealed stranded tinned copper per ASTM standards.
bulletInsulation: .010 nominal thickness, color coded extruded premium grade PVC.
bulletJacket: Clear nylon jacket overall (.003 20 AWG and smaller, ,004 thick 18-14 AWG).
Characteristics
bulletTemperature Range: 105C.
bulletVoltage Rating: 600 Volts.
Approvals
bulletMIL-W-16878/17 (previously Type B Nylon) to MIL-W-16878E.

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
183207 32 7/40 .009     0.23 .035     0.89 CF M16878/17BAB
183007 30 7/38 .013     0.33 .039     0.99 CF M16878/17BBB
182807 28 7/36 .015     0.38 .041     1.04 0,9 M16878/17BCB
182607 26 7/34 .018     0.48 .044     1.12 0,2,9 M16878/17BDB
182619 26 19/38 .018     0.48 .044     1.12 CF M16878/17BDE

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
182407 24 7/32 .024     0.61 .050     1.27 0-9 M16878/17BEB
182419 24 19/36 .024     0.61 .050     1.27 0-9 M16878/17BEE
182207 22 7/30 .031     0.79 .057     1.45 0-9 M16878/17BFB
182219 22 19/34 .031     0.79 .057     1.45 0-9 M16878/17BFE
182007 20 7/28 .038     0.97 .064     1.63 0-9 M16878/17BGB

Part NumberAWG StrandingNom. Dia. of Conductor
in.     mm
Nom. O.D.
in.     mm
Color CodeMilitary Number
182019 20 19/32 .038     0.97 .064     1.63 0-9 M16878/17BGE
181807 18 7/26 .048     1.22 .074     1.88 0-9 M16878/17BHB
181819 18 19/30 .048     1.22 .074     1.88 0-9 M16878/17BHE
181619 16 19/29 .059     1.50 .085     2.18 0-9 M16878/17BJE
181419 14 19/27 .073     1.85 .099     2.51 0-9 M16878/17BKE
Please consult factory if the material needed must be manufactured to the latest revision. The part number may change. CF - Consult factory.


If you wish to add the products to your quote or complete your quote check one of these buttons
      
Home | Profile |Catalog | Quote Form | Representatives | Contact
Copyright 1997-2001, Dearborn Wire and Cable, Inc.